Microtek
Microtek 5.5kVA Hi-End Sine Wave Inverter
Price on request
Inclusive of taxes • Old battery buy-back available
✅ 100% Genuine
🚚 Free Doorstep Delivery
🔧 Free Installation
♻️ Old Battery Pickup
Specifications
| Brand | Microtek |
|---|---|
| Model | Hi-End Sine Wave Inverter |
| Battery Capacity | 100-200 Ah |
| Dimension | 88x58x80 cm |
| Inverter Capacity | 5.5KVA |
| Weight | 89 kg |
| DC Voltage | 96 V |
| Charge Current | 10 Amps ± 5 Amps |
| Operating Temperature | 0 to 45 deg C |
| Battery Voltage | 12 V |
| Input Voltage | Standard Range: 100-295 V Narrow Range: 180-265 V |
| Technology | Sine Wave DSP based PWM Technology using Hi-Grade IGBT |
| Efficiency | Battery Mode: >82% |
| Protection | Overload, Battery Deep Discharge and Short Circuit etc. |
| Output Voltage | UPS Mode: 220V ± 10% |
| Overload Indication | YES |
| Low Battery Display | yes |
| Reset Mode | Automatic |
| Running Load | Up to 4400 W (Combination of Lights, Fan, Television, Motors, Petrol Pump Machines and Air Conditioner etc. |
| Power Input Range | 80-114 V DC |
| Inverter Output | Pure Sine Wave |
Overview
The Microtek 5.5kVA Hi-End Sine Wave Inverter is a from Microtek. It offers a rated capacity of 100-200 Ah.
and measures 88x58x80 cm. Buy the Microtek 5.5kVA Hi-End Sine Wave Inverter online at Battery on Wheels with doorstep delivery and easy installation.