Microtek
Microtek 10KVA Hi-End Sine Wave Inverter
Price on request
Inclusive of taxes • Old battery buy-back available
✅ 100% Genuine
🚚 Free Doorstep Delivery
🔧 Free Installation
♻️ Old Battery Pickup
Specifications
| Brand | Microtek |
|---|---|
| Model | Hi-End Sine Wave Inverter |
| Dimension | 88x58x81 cm |
| Inverter Output | Pure Sine Wave |
| Weight | 125 kg |
| Charger current | 10 Amps ± 5 Amps |
| DC Voltage | 192 V |
| Inverter Capacity | 10 KVA |
| Input voltage range | 110 V ~ 295 V |
| Output Voltage | 220V ± 10% |
| Efficiency | 88% |
| Operating Temperature | 0 to 45° C |
Overview
The Microtek 10KVA Hi-End Sine Wave Inverter is a from Microtek.
and measures 88x58x81 cm. Buy the Microtek 10KVA Hi-End Sine Wave Inverter online at Battery on Wheels with doorstep delivery and easy installation.